url | title | meta_desc | viewport | charset | h1 | h2 | h3 | h5 | og:type | og:title | og:description | og:image | twitter:title | twitter:description | twitter:card | twitter:image | body_text | size | download_timeout | download_slot | download_latency | depth | status | links_url | links_text | links_nofollow | nav_links_url | nav_links_text | nav_links_nofollow | ip_address | crawl_time | resp_headers_Age | resp_headers_Cache-Control | resp_headers_Content-Security-Policy | resp_headers_Content-Type | resp_headers_Date | resp_headers_Etag | resp_headers_Server | resp_headers_Set-Cookie | resp_headers_Strict-Transport-Security | resp_headers_X-Matched-Path | resp_headers_X-Nextjs-Matched-Path | resp_headers_X-Powered-By | resp_headers_X-Vercel-Cache | resp_headers_X-Vercel-Id | request_headers_Accept | request_headers_Accept-Language | request_headers_User-Agent | request_headers_Accept-Encoding | request_headers_Cookie | h6 | resp_headers_Access-Control-Allow-Origin | resp_headers_Content-Disposition | request_headers_Referer | h4 | canonical | img_alt | img_src | img_decoding | img_srcset | img_loading | og:url | redirect_times | redirect_ttl | redirect_urls | redirect_reasons | img_width | img_height | img_border | resp_headers_Vary | resp_headers_X-Request-Id | resp_headers_X-Runtime | resp_headers_X-Xss-Protection | resp_headers_X-Download-Options | jsonld_@type | jsonld_@context | jsonld_name | jsonld_description | jsonld_image | jsonld_url | jsonld_creator | jsonld_publisher.@type | jsonld_publisher.name | jsonld_publisher.sameAs | jsonld_provider.@type | jsonld_provider.name | jsonld_provider.url | jsonld_aggregateRating.@type | jsonld_aggregateRating.ratingValue | jsonld_aggregateRating.reviewCount | jsonld_aggregateRating.bestRating | jsonld_aggregateRating.worstRating | img_sizes | alt_href | alt_hreflang | header_links_url | header_links_text | header_links_nofollow | footer_links_url | footer_links_text | footer_links_nofollow | resp_headers_Status | resp_headers_X-Intercom-Version | resp_headers_X-Request-Queueing | resp_headers_X-Frame-Options | resp_headers_X-Content-Type-Options | resp_headers_X-Ami-Version | resp_headers_Cf-Cache-Status | resp_headers_Cf-Ray | jsonld_1_@type | jsonld_1_@context | jsonld_1_name | jsonld_1_image | jsonld_1_description | jsonld_1_url | jsonld_1_eventAttendanceMode | jsonld_1_startDate | jsonld_1_endDate | jsonld_1_eventStatus | jsonld_1_performer | jsonld_1_organizer.@type | jsonld_1_organizer.name | jsonld_1_organizer.url | jsonld_1_location.@type | jsonld_1_location.url | jsonld_1_offers.@type | jsonld_1_offers.availability | jsonld_1_offers.price | jsonld_1_offers.priceCurrency | jsonld_1_offers.url | jsonld_1_offers.validFrom | jsonld_1_offers.validThrough | jsonld_2_@type | jsonld_2_@context | jsonld_2_name | jsonld_2_image | jsonld_2_description | jsonld_2_url | jsonld_2_eventAttendanceMode | jsonld_2_startDate | jsonld_2_endDate | jsonld_2_eventStatus | jsonld_2_performer | jsonld_2_organizer.@type | jsonld_2_organizer.name | jsonld_2_organizer.url | jsonld_2_location.@type | jsonld_2_location.url | jsonld_2_offers.@type | jsonld_2_offers.availability | jsonld_2_offers.price | jsonld_2_offers.priceCurrency | jsonld_2_offers.url | jsonld_2_offers.validFrom | jsonld_2_offers.validThrough | jsonld_3_@type | jsonld_3_@context | jsonld_3_name | jsonld_3_image | jsonld_3_description | jsonld_3_url | jsonld_3_eventAttendanceMode | jsonld_3_startDate | jsonld_3_endDate | jsonld_3_eventStatus | jsonld_3_performer | jsonld_3_organizer.@type | jsonld_3_organizer.name | jsonld_3_organizer.url | jsonld_3_location.@type | jsonld_3_location.url | jsonld_3_offers.@type | jsonld_3_offers.availability | jsonld_3_offers.price | jsonld_3_offers.priceCurrency | jsonld_3_offers.url | jsonld_3_offers.validFrom | jsonld_3_offers.validThrough | jsonld_4_@type | jsonld_4_@context | jsonld_4_name | jsonld_4_image | jsonld_4_description | jsonld_4_url | jsonld_4_eventAttendanceMode | jsonld_4_startDate | jsonld_4_endDate | jsonld_4_eventStatus | jsonld_4_performer | jsonld_4_organizer.@type | jsonld_4_organizer.name | jsonld_4_organizer.url | jsonld_4_location.@type | jsonld_4_location.url | jsonld_4_offers.@type | jsonld_4_offers.availability | jsonld_4_offers.price | jsonld_4_offers.priceCurrency | jsonld_4_offers.url | jsonld_4_offers.validFrom | jsonld_4_offers.validThrough | jsonld_5_@type | jsonld_5_@context | jsonld_5_name | jsonld_5_image | jsonld_5_description | jsonld_5_url | jsonld_5_eventAttendanceMode | jsonld_5_startDate | jsonld_5_endDate | jsonld_5_eventStatus | jsonld_5_performer | jsonld_5_organizer.@type | jsonld_5_organizer.name | jsonld_5_organizer.url | jsonld_5_location.@type | jsonld_5_location.url | jsonld_5_offers.@type | jsonld_5_offers.availability | jsonld_5_offers.price | jsonld_5_offers.priceCurrency | jsonld_5_offers.url | jsonld_5_offers.validFrom | jsonld_5_offers.validThrough | resp_headers_Content-Length | resp_headers_X-Lambda-Id | resp_headers_Accept-Ranges | resp_headers_X-Served-By | resp_headers_X-Cache | resp_headers_X-Cache-Hits | resp_headers_X-Timer | resp_headers_X-Cluster-Name | retry_times | resp_headers_X-Vercel-Error | twitter:site | resp_headers_Feature-Policy | resp_headers_Referrer-Policy | resp_headers_X-Dns-Prefetch-Control | resp_headers_X-Vercel-Ip-City | resp_headers_X-Vercel-Ip-Country | resp_headers_X-Vercel-Ip-Country-Region | resp_headers_X-Vercel-Ip-Latitude | resp_headers_X-Vercel-Ip-Longitude | resp_headers_X-Vercel-Ip-Timezone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | https://maven.com/eliasdabbas/data-science-pyt... | Data Science with Python for SEO by Elias Dabb... | 2024: "I don't need Python to do SEO, I use Ex... | width=device-width | utf-8 | Data Science with Python for SEO@@Data Science... | Course syllabus@@What students are saying@@Mee... | Start analyzing larger data in bulk with autom... | Take your data work to a new level@@Start to t... | website | Data Science with Python for SEO by Elias Dabb... | 2024: "I don't need Python to do SEO, I use Ex... | https://d2426xcxuh3ht5.cloudfront.net/JJdlK3Py... | Data Science with Python for SEO by Elias Dabb... | 2024: "I don't need Python to do SEO, I use Ex... | summary_large_image | https://d2426xcxuh3ht5.cloudfront.net/JJdlK3Py... | 4.4 ( 5 ratings ) · 5 Days · Cohort-based Cou... | 198869 | 180 | maven.com | 1.316474 | 3 | 200 | https://maven.com/@@https://maven.com/login?ne... | @@Login@@Sign up@@Sign up@@Sign up@@Sign up@@A... | False@@False@@False@@False@@False@@False@@Fals... | https://maven.com/@@https://maven.com/login?ne... | @@Login@@Sign up@@Sign up@@Sign up@@Sign up@@@... | False@@False@@False@@False@@False@@False@@Fals... | 76.76.21.21 | 2024-02-08 18:01:47 | 0.0 | public, max-age=0, must-revalidate | frame-ancestors 'self'; object-src 'none'; | text/html; charset=utf-8 | Thu, 08 Feb 2024 18:01:46 GMT | W/"y3qo72cxda49ds" | Vercel | countryCode=JO; Path=/ | max-age=63072000 | /[schoolSlug]/[courseSlug] | NaN | Next.js | MISS | bom1::cle1::v44rx-1707415305773-47aa2fe23b7d | text/html,application/xhtml+xml,application/xm... | en | advertools/0.13.5 | gzip, deflate, br | countryCode=JO | Join an upcoming cohort@@6 Hours (in one week)... | NaN | NaN | https://maven.com/articles/best-python-courses | Elias Dabbas@@Monday, Wednesday, and Friday@@H... | https://maven.com/eliasdabbas/data-science-pyt... | @@@@@@@@Elias Dabbas@@Elias Dabbas@@A pattern ... | data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP//... | async@@async@@async@@async@@async@@async@@asyn... | @@/_next/image?url=https%3A%2F%2Fd2426xcxuh3ht... | @@lazy@@@@lazy@@@@lazy@@@@lazy@@@@lazy@@@@lazy... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Course | https://schema.org | Data Science with Python for SEO | 2024: "I don't need Python to do SEO, I use Ex... | https://img.youtube.com/vi/VcWkEXY9g7U/hqdefau... | https://maven.com//eliasdabbas/data-science-py... | [{'@type': 'Person', 'name': 'Elias Dabbas'}] | Organization | Maven Learning, Inc | ['https://maven.com', 'https://www.linkedin.co... | Organization | Elias Dabbas | https://maven.com//eliasdabbas/data-science-py... | AggregateRating | 8.80 | 5.0 | 10.0 | 1.0 | @@100vw@@@@100vw@@@@(max-width: 415px) 80px, (... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | EducationEvent | https://schema.org | Data Science with Python for SEO - Cohort 4 | https://img.youtube.com/vi/VcWkEXY9g7U/hqdefau... | 2024: "I don't need Python to do SEO, I use Ex... | https://maven.com/eliasdabbas/data-science-pyt... | https://schema.org/OnlineEventAttendanceMode | 2024-03-04T14:00:00Z | 2024-03-08T16:00:00Z | https://schema.org/EventScheduled | [{'@type': 'Person', 'name': 'Elias Dabbas'}] | Organization | Elias Dabbas | https://maven.com/eliasdabbas/data-science-pyt... | VirtualLocation | https://maven.com/eliasdabbas/data-science-pyt... | Offer | https://schema.org/InStock | 500.0 | EUR | https://maven.com//eliasdabbas/Data Science wi... | 2024-02-08T18:01:46.835Z | 2024-03-04T07:00:00.000Z | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | https://maven.com/dive/mastering-the-art-of-pr... | Mastering the art of product iconography by Bo... | Learn how to build creative and cohesive produ... | width=device-width | utf-8 | Mastering the art of product iconography@@Mast... | See what people are saying@@Mastering the art ... | Craft custom product icons in 3 weeks@@Who is ... | Apply brand principles@@Create cohesion within... | website | Mastering the art of product iconography by Bo... | Learn how to build creative and cohesive produ... | https://d2426xcxuh3ht5.cloudfront.net/AyCR19Ie... | Mastering the art of product iconography by Bo... | Learn how to build creative and cohesive produ... | summary_large_image | https://d2426xcxuh3ht5.cloudfront.net/AyCR19Ie... | 4.8 ( 13 ratings ) · 3 Weeks · Cohort-based C... | 206623 | 180 | maven.com | 0.849363 | 3 | 200 | https://maven.com/@@https://maven.com/login?ne... | @@Login@@Sign up@@Sign up@@Sign up@@Sign up@@A... | False@@False@@False@@False@@False@@False@@Fals... | https://maven.com/@@https://maven.com/login?ne... | @@Login@@Sign up@@Sign up@@Sign up@@Sign up@@@... | False@@False@@False@@False@@False@@False@@Fals... | 76.76.21.21 | 2024-02-08 18:01:38 | 0.0 | public, max-age=0, must-revalidate | frame-ancestors 'self'; object-src 'none'; | text/html; charset=utf-8 | Thu, 08 Feb 2024 18:01:38 GMT | W/"12sqfq0ch0p4fdp" | Vercel | countryCode=JO; Path=/ | max-age=63072000 | /[schoolSlug]/[courseSlug] | NaN | Next.js | MISS | bom1::cle1::hvgvg-1707415297595-e89ca5d2ac80 | text/html,application/xhtml+xml,application/xm... | en | advertools/0.13.5 | gzip, deflate, br | countryCode=JO | Be the first to know about upcoming cohorts@@B... | NaN | NaN | https://maven.com/articles/top-design-courses | Bonnie Kate Wolf@@Exclusive video content@@Wee... | https://maven.com/dive/mastering-the-art-of-pr... | Hero image@@@@@@@@@@Hero image@@Andrea Grigsby... | /_next/image?url=https%3A%2F%2Fd2426xcxuh3ht5.... | async@@async@@async@@async@@async@@async@@asyn... | /_next/image?url=https%3A%2F%2Fd2426xcxuh3ht5.... | @@@@lazy@@@@lazy@@@@@@lazy@@@@lazy@@@@lazy@@@@... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Course | https://schema.org | Mastering the art of product iconography | Learn how to build creative and cohesive produ... | https://d2426xcxuh3ht5.cloudfront.net/BZyLiyyf... | https://maven.com//dive/mastering-the-art-of-p... | [{'@type': 'Person', 'name': 'Bonnie Kate Wolf'}] | Organization | Maven Learning, Inc | ['https://maven.com', 'https://www.linkedin.co... | Organization | Dive | https://maven.com//dive/mastering-the-art-of-p... | AggregateRating | 9.69 | 13.0 | 10.0 | 1.0 | 100vw, (max-width: 1024px) 400px, (max-width: ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | https://maven.com/maven/course-accelerator | Maven Course Accelerator by Wes Kao (Cofounder... | Get proven templates, guidance, and feedback t... | width=device-width | utf-8 | Maven Course Accelerator@@Maven Course Acceler... | Course syllabus@@What students are saying@@Mav... | Make an impact teaching what you love@@Who tea... | Learn from the best@@Pay it forward@@Expand yo... | website | Maven Course Accelerator by Wes Kao (Cofounder... | Get proven templates, guidance, and feedback t... | https://d2426xcxuh3ht5.cloudfront.net/HCb0epiq... | Maven Course Accelerator by Wes Kao (Cofounder... | Get proven templates, guidance, and feedback t... | summary_large_image | https://d2426xcxuh3ht5.cloudfront.net/HCb0epiq... | 4.6 ( 480 ratings ) · 4 Weeks · Cohort-based ... | 529996 | 180 | maven.com | 1.442751 | 1 | 200 | https://maven.com/@@https://maven.com/login?ne... | @@Login@@Sign up@@Sign up@@Sign up@@Sign up@@A... | False@@False@@False@@False@@False@@False@@Fals... | https://maven.com/@@https://maven.com/login?ne... | @@Login@@Sign up@@Sign up@@Sign up@@Sign up@@@... | False@@False@@False@@False@@False@@False@@Fals... | 76.76.21.21 | 2024-02-08 17:58:23 | 0.0 | public, max-age=0, must-revalidate | frame-ancestors 'self'; object-src 'none'; | text/html; charset=utf-8 | Thu, 08 Feb 2024 17:58:23 GMT | W/"4pacpq7k4bcb8" | Vercel | countryCode=JO; Path=/ | max-age=63072000 | /[schoolSlug]/[courseSlug] | NaN | Next.js | MISS | bom1::cle1::vr84m-1707415102365-f8aada2ba823 | text/html,application/xhtml+xml,application/xm... | en | advertools/0.13.5 | gzip, deflate, br | countryCode=JO | Be the first to know about upcoming cohorts@@B... | NaN | NaN | https://maven.com | Course mechanics, price, and length@@Bonus con... | https://maven.com/maven/course-accelerator | @@@@@@@@@@@@@@@@@@@@@@@@A pattern of wavy dots... | data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP//... | async@@async@@async@@async@@async@@async@@asyn... | @@/_next/image?url=https%3A%2F%2Fd3fe4umbwqdrl... | @@lazy@@@@lazy@@@@lazy@@@@lazy@@@@lazy@@@@lazy... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Course | https://schema.org | Maven Course Accelerator | Get proven templates, guidance, and feedback t... | https://d2426xcxuh3ht5.cloudfront.net/HCb0epiq... | https://maven.com//maven/course-accelerator | [{'@type': 'Person', 'name': 'Wes Kao (Cofound... | Organization | Maven Learning, Inc | ['https://maven.com', 'https://www.linkedin.co... | Organization | Maven | https://maven.com//maven/course-accelerator | AggregateRating | 9.21 | 480.0 | 10.0 | 1.0 | @@100vw@@@@100vw@@@@100vw@@@@100vw@@@@100vw@@@... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Writing, rewriting, and modifying a prompt until you get the result you want is not really “engineering”. It can be considered crafting, testing, or prototyping.
Think of making a chair for example. You go through a few iterations until you get to a chair that you like - the prototype.
Now you want to make ten thousand pieces. This is where engineering comes into play. How to make identical chairs according to certain specs, colors, materials, production processes, etc.
We can do the same with our prompts, when we want to execute tasks in bulk. Keep changing until we get to a good prompt, and then use it as a template to “manufacture” hundreds/thousands of product descriptions, email messages, or whatever template you are creating.
This would require structured and correct data about those items that you dynamically insert into the prompt template. For example, for each city, we run the same prompt:
Conceptual example
“Please create an interesting and exciting description for this city:
attribute | value |
---|---|
Name | A |
Population | B |
Country | C |
Has a beach | D |
etc… |
You would have a dataset with full details on each of your cities, and you feed the details dynamically to each prompt as A, B, C, D, etc.
This way you have many consistent examples that follow the same rules (tone of voice, number of words, etc.) and most importantly you provide it with specific information so the description is factual and minimizes hallucinations.
Concrete example with code
Crawl a website, and read the crawl file
Select the structured data that is relevant to our prompt creation process
columns=[
'url',
'jsonld_name',
'jsonld_description',
'jsonld_image',
'jsonld_url',
'jsonld_creator',
'jsonld_provider.name',
'jsonld_provider.url',
'jsonld_aggregateRating.ratingValue',
'jsonld_aggregateRating.reviewCount',
'jsonld_1_offers.price',
'jsonld_1_offers.priceCurrency'
]
subset = crawl_df[columns]
subset.head(3)
url | jsonld_name | jsonld_description | jsonld_image | jsonld_url | jsonld_creator | jsonld_provider.name | jsonld_provider.url | jsonld_aggregateRating.ratingValue | jsonld_aggregateRating.reviewCount | jsonld_1_offers.price | jsonld_1_offers.priceCurrency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | https://maven.com/eliasdabbas/data-science-pyt... | Data Science with Python for SEO | 2024: "I don't need Python to do SEO, I use Ex... | https://img.youtube.com/vi/VcWkEXY9g7U/hqdefau... | https://maven.com//eliasdabbas/data-science-py... | [{'@type': 'Person', 'name': 'Elias Dabbas'}] | Elias Dabbas | https://maven.com//eliasdabbas/data-science-py... | 8.80 | 5.0 | 500.0 | EUR |
1 | https://maven.com/dive/mastering-the-art-of-pr... | Mastering the art of product iconography | Learn how to build creative and cohesive produ... | https://d2426xcxuh3ht5.cloudfront.net/BZyLiyyf... | https://maven.com//dive/mastering-the-art-of-p... | [{'@type': 'Person', 'name': 'Bonnie Kate Wolf'}] | Dive | https://maven.com//dive/mastering-the-art-of-p... | 9.69 | 13.0 | NaN | NaN |
2 | https://maven.com/maven/course-accelerator | Maven Course Accelerator | Get proven templates, guidance, and feedback t... | https://d2426xcxuh3ht5.cloudfront.net/HCb0epiq... | https://maven.com//maven/course-accelerator | [{'@type': 'Person', 'name': 'Wes Kao (Cofound... | Maven | https://maven.com//maven/course-accelerator | 9.21 | 480.0 | NaN | NaN |
Create prompts in bulk inserting data dynamically
Code
md("#### You are a great copywriter, specialized in email marketing.")
md("#### Please create an email to market a course, using the following data")
print()
for course in subset.to_dict('records'):
md(f"**Name: {course['jsonld_name']}**")
for k, v in course.items():
md(f'{k.rsplit("_")[-1]}: {v}')
print('---')
You are a great copywriter, specialized in email marketing.
Please create an email to market a course, using the following data
Name: Data Science with Python for SEO
url: https://maven.com/eliasdabbas/data-science-python-seo
name: Data Science with Python for SEO
description: 2024: “I don’t need Python to do SEO, I use Excel.”
1994: “I don’t need Excel to do accounting, I use a calculator.”
image: https://img.youtube.com/vi/VcWkEXY9g7U/hqdefault.jpg
url: https://maven.com//eliasdabbas/data-science-python-seo
creator: [{‘@type’: ‘Person’, ‘name’: ‘Elias Dabbas’}]
provider.name: Elias Dabbas
provider.url: https://maven.com//eliasdabbas/data-science-python-seo
aggregateRating.ratingValue: 8.8
aggregateRating.reviewCount: 5.0
offers.price: 500.0
offers.priceCurrency: EUR
---
Name: Mastering the art of product iconography
url: https://maven.com/dive/mastering-the-art-of-product-iconography?utm_source=maven&utm_medium=blog&utm_campaign=best
name: Mastering the art of product iconography
description: Learn how to build creative and cohesive product icon systems.
image: https://d2426xcxuh3ht5.cloudfront.net/BZyLiyyfQR2RuDke3NBR_Main image 1.png
url: https://maven.com//dive/mastering-the-art-of-product-iconography
creator: [{‘@type’: ‘Person’, ‘name’: ‘Bonnie Kate Wolf’}]
provider.name: Dive
provider.url: https://maven.com//dive/mastering-the-art-of-product-iconography
aggregateRating.ratingValue: 9.69
aggregateRating.reviewCount: 13.0
offers.price: nan
offers.priceCurrency: nan
---
Name: Maven Course Accelerator
url: https://maven.com/maven/course-accelerator
name: Maven Course Accelerator
description: Get proven templates, guidance, and feedback to turn your hard-earned knowledge into a premium course.
image: https://d2426xcxuh3ht5.cloudfront.net/HCb0epiqS6SljmDozKSs_MCA_Social Share_1200x630.jpg
url: https://maven.com//maven/course-accelerator
creator: [{‘@type’: ‘Person’, ‘name’: ‘Wes Kao (Cofounder of Maven)’}, {‘@type’: ‘Person’, ‘name’: ‘Rachel Cai (Marketing lead)’}]
provider.name: Maven
provider.url: https://maven.com//maven/course-accelerator
aggregateRating.ratingValue: 9.21
aggregateRating.reviewCount: 480.0
offers.price: nan
offers.priceCurrency: nan
---
This was just a part of the full example of how to create prompts in bulk. You can head over to that repo for the full code and detail.
Here is the end result: